Site Name | Program |
|---|---|
| ABC Counseling | Child Welfare/Adoption |
| AC Restmor Nursing Home | Nursing Home |
| Aunt Martha's Youth Service Center | Comprehensive Services Division |
| Baby Fold , The | Adoption |
| Child Welfare | |
| Family Services | |
| Foster Care | |
| Residential Treatment Center | |
| Bloomington School District #87 | Special Education Services - School SW |
| Catholic Charities - McLean County | Adoption |
| Family Services | |
| Foster Care | |
| Senior Services | |
| Center for Prevention of Abuse, The | Physical and Sexual Abuse; Elder Abuse |
| Champaign County Regional Planning Commission | Social Services |
| Chestnut Health Systems | Adolescent and Adult Substance Abuse |
| Family Concentrations | |
| Outreach | |
| School - Early Intervention - School Based Services | |
| Children's Home and Aid Society of Illinois (CHASI) | Child Welfare |
| Doula | |
| Healthy Start | |
| Children's Home Association of Illinois (CHAIL) | Family Preservation |
| Foster Care | |
| Keiffer School | |
| Screening Assessment and Support Services (SASS) | |
| Youth Development Services and Mental Health Juvenile Justice | |
| Counseling & Family Services | Adoption |
| Foster Care | |
| Community Cancer Center | Health/Medical |
| Crosspoint Human Services - Danville | Mental Health Case Management |
| Cunningham Children's Home | Child Welfare |
| School | |
| Decatur Memorial Hospital | Hospice |
| Department of Child and Family Services (DCFS) | Child Welfare |
| Child Welfare Licensing Unit | |
| Investigation | |
| Follow-up | |
| Family Service Center - Springfield | Foster Care |
| Heartland HeadStart - Bloomington | Family Services - School SW |
| Heritage Behavior Health | Mental Health and Addictions |
| HIV/AIDS Clinic, University of Illinois | Health/Prevention |
| Home Sweet Home Ministries | Client Services |
| Homeless Adults/Families | |
| Illinois Guardianship and Advocacy Commission | Human Rights Authority |
| Illinois Valley Community Hospital | Health |
| Institute for Human Resources | Mental Health/Substance Abuse |
| Life Center for Independent Living - Bloomington | Independent Living for Persons with Disabilities |
| Logan Mason Mental Health | Mental Health |
| Lutheran Senior Ministries | Senior Services/Nursing Home |
| Mason District Hospital | Health/Medical |
| McLean County Center for Human Services | ACT Program - Mental Health |
| Mental Health Community Support | |
| McLean County Health Department | Heath Works Lead Agency |
| McLean County Juvenile Court Services | Juvenile Corrections |
| Memorial Medical Center | Health/Medical |
| Methodist Medical Center | Social Services-Acute Care |
| North Central Behavioral Services | Additions and Mental Health |
| Outpatient Services | |
| Youth Services | |
| Pregnancy Resource Center | Parenting and Prenatal Education |
| Pavillion, The | Mental Health/Child Welfare |
| Residential | |
| Proctor Hospital | Health/Medical |
| Provena Behavioral Health | Mental Health |
| Provena Covenant Medical Center | Medical/Health |
| South Side Office of Concern | Homeless Men Shelter |
| St. Francis Medical Center | Behavioral Health Adult Program |
| Medical/Health | |
| St. James Medical Center | Medical/Health |
| St. John's Medical Center | Health/Medical |
| St. Joseph Medical Center | Medical/Health |
| St. Mary's Hospital | Mental Health/Substance Abuse |
| Tazewell County Resource Centers | Clinical Services |
| Unity Community Center - Normal | Life Skills - The Center |
| VA Outpatient Clinic Peoria | Health/Mental Health |
| Western Ave | At Risk Youth |
| Hispanic Program | |
| Survival Program for Youth (SPY) | |
| Youth Service Bureau of Illinois Valley Inc. | Outreach |